GIDC Vatwa, Ahmedabad, Gujarat
GST No. 24AACCR0880J1ZE
Approx. Rs 4.2 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Output Type | AC Single Phase |
Condition | New |
Fuel type | Diesel |
Insulation | Class A |
Automation Grade | Automatic |
Our engineering support provided to customers throughout execution of projects ensures smooth execution in India and overseas.
Approx. Rs 5.55 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power (KVA) | 82.5 KVA |
Output Type | AC Single Phase |
Brand | Ramp |
Cooling System | Air Cooling |
Our engineering support provided to customers throughout execution of projects ensures smooth execution in India and overseas.
Product Price :Get Latest Price
Product Details:Cooling System | Water Cooling |
Fuel Type | Diesel |
Usage/Application | Power |
Power (KVA) | 400 KVA |
Output Type | AC Three Phase |
Brand | Ramp |
Our engineering support provided to customers throughout execution of projects ensures smooth execution in India and overseas.
Product Price :Get Latest Price
Product Details:Fuel Type | Diesel |
Cooling System | Water Cooling |
Usage/Application | Industrial |
Power (KVA) | 500 KVA |
Output Type | AC Three Phase |
Brand | Ramp |
Our engineering support provided to customers throughout execution of projects ensures smooth execution in India and overseas.
Product Price :Get Latest Price
Product Details:Cooling System | Water Cooling |
Fuel Type | Kerosene |
Usage/Application | Industrial |
Power (KVA) | 1250 KVA |
Output Type | AC Three Phase |
Brand | Ramp |
Our engineering support provided to customers throughout execution of projects ensures smooth execution in India and overseas.
Product Price :Get Latest Price
Product Details:Cooling System | Water Cooling |
Fuel Type | Diesel |
Usage/Application | Industrial |
Power (KVA) | 1500 KVA |
Output Type | AC Three Phase |
Brand | Ramp |
Our engineering support provided to customers throughout execution of projects ensures smooth execution in India and overseas.
Product Price :Get Latest Price
Product Details:Cooling System | Water Cooling |
Fuel Type | Diesel |
Usage/Application | Industrial |
Power (KVA) | 2000 KVA |
Output Type | AC Three Phase |
Brand | Ramp |
Our engineering support provided to customers throughout execution of projects ensures smooth execution in India and overseas.
Product Price :Get Latest Price
Product Details:Fuel Type | Diesel |
Cooling System | Water Cooling |
Usage/Application | Industrial |
Power (KVA) | 750 KVA |
Output Type | AC Three Phase |
Brand | Ramp |
Our engineering support provided to customers throughout execution of projects ensures smooth execution in India and overseas.
Product Price :Get Latest Price
Product Details:Cooling System | Water Cooling |
Fuel Type | Diesel |
Usage/Application | Industrial |
Power (KVA) | 1010 KVA |
Output Type | AC Three Phase |
Brand | Ramp |
Our engineering support provided to customers throughout execution of projects ensures smooth execution in India and overseas.
Product Price :Get Latest Price
Product Details:Usage/Application | Power |
Brand | Ramp |
Power | 1250 KVA |
Fuel Type | Diesel |
Application | Agriculture |
Condition | New |
Our engineering support provided to customers throughout execution of projects ensures smooth execution in India and overseas.
Product Price :Get Latest Price
Product Details:Cooling System | Air Cooling |
Fuel Type | Diesel |
Usage/Application | Power |
Power (KVA) | 40 KVA |
Output Type | AC Three Phase |
Brand | Ramp |
Our engineering support provided to customers throughout execution of projects ensures smooth execution in India and overseas.
Product Price :Get Latest Price
Product Details:Fuel Type | Diesel |
Usage/Application | Power |
Power (KVA) | 50 KVA |
Output Type | AC Three Phase |
Brand | Ramp |
Cooling System | Liquid Cooling |
Our engineering support provided to customers throughout execution of projects ensures smooth execution in India and overseas.
Approx. Rs 4.65 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Output Type | AC Single Phase |
Brand | Ramp |
Cooling System | Air Cooling |
Our engineering support provided to customers throughout execution of projects ensures smooth execution in India and overseas.
Approx. Rs 6.35 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power | 100 KVA |
Power (KVA) | 20 KVA, 25 KVA, 40 KVA, 75 KVA, 7.5 KVA, 10 KVA, 15 KVA, 5 KVA |
Brand | Ramp |
Our engineering support provided to customers throughout execution of projects ensures smooth execution in India and overseas.
Approx. Rs 2 Lakh / PieceGet Latest Price
G SET MODEL | D G SET RATING ( KVA) | ELEC. POWER (KWE) | RATED CURRENT (AMP) |
LP10R/15R | 10/15 | 8/12 | 14/21 |
LP20 | 20 | 15 | 28 |
LP25R | 25 | 20 | 35 |
LP30 | 30 | 24 | 42 |
LP40/45 | 40/45 | 32/36 | 56/63 |
LP50R/63R | 50/63 | 40/50 | 70/87 |
LP83R | 82.5 | 66 | 115 |
LP100R | 100 | 80 | 139 |
LP125 | 125 | 100 | 174 |
LP140/160 | 140/160 | 112/128 | 195/223 |
LP180 | 180 | 144 | 250 |
LP200R | 200 | 160 | 278 |
LP250 | 250 | 200 | 348 |
Additional Information:
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Cooling System | Water Cooling |
Power (KVA) | 25 KVA |
Output Type | AC Single Phase |
Brand | Ramp |
Our engineering support provided to customers throughout execution of projects ensures smooth execution in India and overseas.
Explore More Products
© RAMP Technomation Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited